Keystone Outback Ultra Lite travel trailer 210URS highlights:
Looking to sleep like a king after hiking, biking or relaxing around the campsite? This trailer provides a rear slide 72" x 75" king bed giving you more interior floor space and a comfortable place to sleep each night. Your friends can sleep on the front 34" x 74" flip-down bunk beds and/or the sofa sleeper and booth dinette. The cook will have full kitchen amenities to whip up meals including a 10 cu. ft. refrigerator unless you would prefer the 8 cu. ft. option. There is an LCD TV to watch while sitting on the furniture while you take turns getting cleaned up in the full bathroom which also includes linen storage.
With any Outback Ultra Lite travel trailer or toy hauler by Keystone, you begin with a BAL Norco huck bolted "Z" channel frame, and there is a pinch rolled laminated gel-coated fiberglass exterior, a leaf spring suspension system, large panoramic black framed tinted safety glass windows, plus a power tongue jack and LCI power stabilizing jacks for easy setup. The interior offers pre-drilled and screwed hand-glazed modern cabinetry, extra tall slide height for maximum space, in-floor heating ducts, a Dream dinette with max-store for more storage space, and an On Demand hot water heater to mention a few highlights. Make your lightweight towing decision today, choose a comfortable and stylish Outback Ultra Lite today!
All Sale Prices Reflect a $1,000. Finance Discount. Must use one of McKeever RV & Marine Preferred Lenders. W.A.C.
Stock # | SW10673 |
Year | 2023 |
Make | Keystone |
Model | Outback Ultra-Lite |
Trim | 210urs |
Condition | USED |
Status | SOLD |
Location | Sweetwater |
General | |
---|---|
Category Class | Travel Trailer |
Sleeps | 7 |
VIN | 4YDT0BH21P1451311 |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 485 |
Dry Weight (lbs) | 4892 |
Fresh Water (gal) | 54 |
Gray Water (gal) | 30 |
Black Water (gal) | 30 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST205/75R 14D |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 23' 33 ft" |
Gross Weight Rating (LB/KG) | 6,500 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Awning Length (FT/M) | 15 ft. (180 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Bunkhouse | Yes |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | No |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 49201 |
Type | Travel Trailer |
Shower | Center |
Interior Height (IN) | 6.5 ft. (78 in.) |
Heater | 35,000 BTUs |
Air Conditioning | 15,000 BTUs*BTUs may be combin |
Hitch Weight (KG) | 485 lbs. LBS |
Oven Depth (IN) | 1.42 ft. (17 in.) |
Height (IN) | 11.08 ft. (133 in.) |
Payload Capacity (KG) | 1,608 lbs. |
Dry Weight (LBS) | 4,892 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.