All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
| Stock # | SW11202 |
| Year | 2022 |
| Make | Forest River |
| Model | Aurora |
| Trim | 32bds |
| Condition | USED |
| Status | SOLD |
| Location | Sweetwater |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Slide(s) | 2 |
| Sleeps | 0 |
| VIN | 5ZT2ARXBXNX023817 |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 790 |
| Gross Weight (lbs) | 9500 |
| Fresh Water (gal) | 44 |
| Gray Water (gal) | 70 |
| Black Water (gal) | 30 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Awning | 1 |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Rear Tire Full Spec | Nitro Filled Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 36 ft' (432 in" |
| Gross Weight Rating (LB/KG) | 9,500 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Number Of Doors | 2 |
| Sliding Glass Door | No |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 21 ft. (252 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Generic Type Primary | Travel Trailer |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 10 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 3 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Conventional Door |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Front / Rear |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Medicine Cabinet | Center |
| Bathroom Mirror | Center |
| Bathroom Vent Fan System | Center |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| msrp | 46616 |
| Type | Travel Trailer |
| Shower | Center |
| Interior Height (IN) | 6.75 ft. (81 in.) |
| Heater | 35,000 BTUs |
| Air Conditioning | 15,000 BTUs*BTUs may be combin |
| Hitch Weight (KG) | 790 lbs. LBS |
| Height (IN) | 11.08 ft. (133 in.) |
| Payload Capacity (KG) | 1,751 lbs. |
| Dry Weight (LBS) | 7,749 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.