Embark on your next adventure with the 2026 K-Z Connect C282FKK travel trailer. Measuring at 32.25 feet in length, this RV offers a spacious interior with a full-size king bed and two convertible/sofa beds, making it perfect for families or groups of up to 6 people. The well-equipped kitchen features a full-size refrigerator, three oven burners, and a bench seating area for dining.
Designed for comfort and convenience, the K-Z Connect C282FKK includes modern amenities such as automatic air conditioning, tankless water heater, and prewiring for cable, satellite, and solar power. With a sleek exterior in white with black accents and durable aluminum wheels, this travel trailer combines style and functionality for all your travel needs in the great outdoors.
All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
| Stock # | SW11369 |
| Year | 2026 |
| Make | K-Z |
| Model | Connect |
| Trim | C282FKK |
| Condition | NEW |
| Status | SOLD |
| Location | Sweetwater |
| General |
|---|
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 32' 3" |
| Gross Weight Rating (LB/KG) | 8,800 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 2 |
| Awning Length (FT/M) | 18 ft. (216 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Front |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Porcelain |
| Bathroom Sink | Rear |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 24 |
| Structure Warranty (MO/MI) | 24 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear |
| Air Conditioning | 13,500 BTUs |
| Speakers | Interior / Exterior |
| Height Closed (IN) | 11.33 ft. (136 in.) |
| Recliners/Rockers | 2 |
| Dry Weight (LBS) | 7370 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.