The 2026 Gulf Stream Ameri-Lite Ultra-Lite 248BH is a versatile travel trailer that offers a comfortable living space for your outdoor adventures. With a length of 26.58 ft, width of 8 ft, and height of 10.33 ft, this RV provides ample space while remaining easily towable. The interior features a kitchen with a center location and vinyl flooring, along with a cozy living area that includes a cloth sofa and overhead fan for comfort.
This travel trailer can accommodate up to 8 people for sleeping, with a master bedroom located at the front and additional sleeping areas including 2 double beds, 1 queen size bed, and a convertible sofa bed. The bathroom located at the rear contains a plastic toilet, shower, and bathroom sink. The exterior of the RV boasts a power retractable awning, solar power capability, and a back-up camera for added convenience and safety during your travels.
All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
| Stock # | SW11386 |
| Year | 2026 |
| Make | Gulf Stream |
| Model | Ameri-Lite |
| Trim | Ultra-Lite 248BH |
| Condition | NEW |
| Status | AVAILABLE |
| Location | Sweetwater |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Slide(s) | 0 |
| Sleeps | 0 |
| VIN | 1NL1G272XT6022828 |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 500 |
| Gross Weight (lbs) | 7500 |
| Fresh Water (gal) | 23 |
| Gray Water (gal) | 36 |
| Black Water (gal) | 36 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 26' 7" |
| Gross Weight Rating (LB/KG) | 7,500 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 0 |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Bathroom Sink | Rear |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 36 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear |
| Heater | 20,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Speakers | Interior |
| Height Closed (IN) | 10.33 ft. (124 in.) |
| Recliners/Rockers | 0 |
| Dry Weight (LBS) | 3899 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.