All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
| Stock # | SW11433 |
| Year | 2026 |
| Make | Gulf Stream |
| Model | Trailmaster Ultra-Lite |
| Trim | 24RLS |
| Condition | NEW |
| Status | AVAILABLE |
| Location | Sweetwater |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Slide(s) | 1 |
| Sleeps | 0 |
| Interior Color | SPIRAL |
| VIN | 1NL1G2926T1176494 |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 580 |
| Gross Weight (lbs) | 9380 |
| Fresh Water (gal) | 23 |
| Gray Water (gal) | 36 |
| Black Water (gal) | 36 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 28' 10" |
| Gross Weight Rating (LB/KG) | 9,380 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Bathroom Sink | Center |
| Bathroom Medicine Cabinet | Center |
| Bathroom Mirror | Center |
| Bathroom Vent Fan System | Center |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Satellite | No |
| Number Of Radios | 1 |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 36 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Center |
| Toilet | Center |
| Heater | 20,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Speakers | Interior |
| Height Closed (IN) | 11.08 ft. (133 in.) |
| Recliners/Rockers | 0 |
| Dry Weight (LBS) | 5050 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.