The 2026 Gulf Stream Ameri-Lite Ultra-Lite 269BH is a spacious and well-equipped travel trailer perfect for family adventures. With a length of 29.92 ft and a height of 11.08 ft, this RV offers plenty of room for comfortable living on the road. The kitchen area features bench seats and includes conveniences like a stove, microwave, and full-size refrigerator, making it easy to prepare meals during your travels.
This travel trailer can accommodate up to 10 people with its multiple sleeping areas, including two double beds, one queen-size bed, and two convertible/sofa beds. The rear bunkhouse and the master bedroom in the front provide privacy and space for everyone onboard. With amenities like a bathroom with a plastic toilet and a tankless water heater, this RV ensures convenience and comfort while camping. Plus, features like the power-retractable awning, air conditioning, and solar capabilities make outdoor living even more enjoyable.
All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
| Stock # | SW11406 |
| Year | 2026 |
| Make | Gulf Stream |
| Model | Ameri-Lite |
| Trim | Ultra-Lite 269BH |
| Condition | NEW |
| Status | AVAILABLE |
| Location | Sweetwater |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Slide(s) | 1 |
| Sleeps | 0 |
| Interior Color | SPIRAL |
| VIN | 1NL1G3021T1176261 |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 670 |
| Gross Weight (lbs) | 7670 |
| Fresh Water (gal) | 23 |
| Gray Water (gal) | 33 |
| Black Water (gal) | 34 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 29' 11" |
| Gross Weight Rating (LB/KG) | 7,670 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Max Sleeping Count | 10 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Bathroom Sink | Rear |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 36 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear |
| Heater | 20,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Speakers | Interior |
| Height Closed (IN) | 11.08 ft. (133 in.) |
| Recliners/Rockers | 0 |
| Dry Weight (LBS) | 5460 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.