The 2025 Heartland Trail Runner TR 31 DB is a spacious travel trailer designed for adventurers seeking comfort and convenience on the road. With a length of 36.92 ft., width of 8.04 ft., and height of 11.17 ft., this RV offers ample living space for families or groups of friends. The interior is thoughtfully designed with a center kitchen and living area, equipped with essential appliances like a stove and full-size refrigerator. Relax on the sofa or enjoy meals at the bench seats in the dining area.
This Trail Runner model features a master bedroom with a queen-size bed, bunk beds, a double bed, and convertible sofa beds, allowing up to 9 individuals to sleep comfortably. The RV also includes two bathrooms for added convenience, with amenities like a plastic toilet, shower, and bathroom sink. With modern features such as air conditioning, heating, a back-up camera, and solar power prewiring, this travel trailer ensures a comfortable and enjoyable camping experience for all occupants.
All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
All Sale Prices Reflect a $1,000 finance discount. Must use one of McKeever RV's Preferred Lenders. W.A.C.
| Stock # | SW11245 |
| Year | 2025 |
| Make | Heartland |
| Model | Trail Runner |
| Trim | 31DB |
| Condition | NEW |
| Status | SOLD |
| Location | Sweetwater |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Slide(s) | 1 |
| Sleeps | 8 |
| Exterior Color | WHITE |
| Interior Color | UPTOWN |
| VIN | 5SFEB3729SE544041 |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 812 |
| Gross Weight (lbs) | 9612 |
| Fresh Water (gal) | 41 |
| Gray Water (gal) | 40 |
| Black Water (gal) | 80 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8.04 ft. (96.5 in.) |
| Length (FT/IN) | 36' 92 ft" |
| Gross Weight Rating (LB/KG) | 9,608 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Awning Length (FT/M) | 20 ft. (240 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 9 |
| Number Of Bunk Beds | 1 |
| Number Of Double Beds | 1 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear / Center |
| Toilet Type | Plastic |
| Bathroom Sink | Rear / Center |
| Bathroom Medicine Cabinet | Rear / Center |
| Bathroom Mirror | Rear / Center |
| Bathroom Vent Fan System | Rear / Center |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 36 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Center |
| Toilet | Rear / Center |
| Heater | 30,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Speakers | Interior / Exterior |
| Height Closed (IN) | 11.17 ft. (134 in.) |
| Recliners/Rockers | 0 |
| Dry Weight (LBS) | 6,980 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.