Stock # | SW11203 |
Year | 2022 |
Make | Winnebago |
Model | Micro Minnie |
Trim | 1708fb |
Condition | USED |
Status | AVAILABLE |
Location | Sweetwater |
General | |
---|---|
Category Class | Travel Trailer |
Slide(s) | 0 |
Sleeps | 0 |
VIN | 54CTM2F2XN3070360 |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 340 |
Gross Weight (lbs) | 5000 |
Fresh Water (gal) | 31 |
Gray Water (gal) | 25 |
Black Water (gal) | 25 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 235/75R15 Off-Road Tire |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 7 ft. (84 in.) |
Length (FT/IN) | 19' 38 ft" |
Gross Weight Rating (LB/KG) | 5,000 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Awning Length (FT/M) | 10 ft. (120 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 3 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 40047 |
Type | Travel Trailer |
Size (IN/CM) | 5.1 |
Shower | Rear |
Interior Height (IN) | 6.33 ft. (76 in.) |
Heater | 18,000 BTUs |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Hitch Weight (KG) | 340 lbs. LBS |
Height (IN) | 10.33 ft. (124 in.) |
Dry Weight (LBS) | 3,360 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.