Stock # | SW11215 |
Year | 2022 |
Make | Palomino |
Model | Puma |
Trim | 28dbfq |
Condition | USED |
Status | AVAILABLE |
Location | Sweetwater |
General | |
---|---|
Category Class | Travel Trailer |
Slide(s) | 1 |
Sleeps | 0 |
VIN | 5ZT2PUTB5N4014600 |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 694 |
Gross Weight (lbs) | 8500 |
Fresh Water (gal) | 43 |
Gray Water (gal) | 67 |
Black Water (gal) | 35 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire Full Spec | 15 Inch |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 32' 83 ft" |
Gross Weight Rating (LB/KG) | 8,500 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 2 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 21 ft. (252 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 42228 |
Type | Travel Trailer |
Shower | Rear |
Interior Height (IN) | 6.67 ft. (80 in.) |
Heater | 35,000 BTUs |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Hitch Weight (KG) | 694 lbs. LBS |
Oven Depth (IN) | 1.75 ft. (21 in.) |
Height (IN) | 11.08 ft. (133 in.) |
Payload Capacity (KG) | 1,632 lbs. |
Dry Weight (LBS) | 6,868 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.